<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[NewRoomTalk.com]]></title>
		<link>http://www.newroomtalk.com/</link>
		<lastBuildDate>Thu, 18 Mar 2010 11:01:33 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Driving Up Interest Rates Will Deepen Housing Slump - Stiglitz]]></title>
			<link>http://www.newroomtalk.com/topic/1485/driving-up-interest-rates-will-deepen-housing-slump-stiglitz/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 18 Mar 2010 11:01:33 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1485/driving-up-interest-rates-will-deepen-housing-slump-stiglitz/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Report: Foreclosures still dominate housing market]]></title>
			<link>http://www.newroomtalk.com/topic/1484/report-foreclosures-still-dominate-housing-market/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 18 Mar 2010 11:00:32 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1484/report-foreclosures-still-dominate-housing-market/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Property market losing strength]]></title>
			<link>http://www.newroomtalk.com/topic/1483/property-market-losing-strength/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 18 Mar 2010 10:59:31 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1483/property-market-losing-strength/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[China Home Prices Unlikely to Drop, H.K. Builders Say]]></title>
			<link>http://www.newroomtalk.com/topic/1482/china-home-prices-unlikely-to-drop-hk-builders-say/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 18 Mar 2010 10:57:01 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1482/china-home-prices-unlikely-to-drop-hk-builders-say/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Market Unconcerned With Housing Reversal]]></title>
			<link>http://www.newroomtalk.com/topic/1481/market-unconcerned-with-housing-reversal/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 18 Mar 2010 10:55:41 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1481/market-unconcerned-with-housing-reversal/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[KC housing market continued its weak performance in February]]></title>
			<link>http://www.newroomtalk.com/topic/1480/kc-housing-market-continued-its-weak-performance-in-february/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 17 Mar 2010 11:03:29 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1480/kc-housing-market-continued-its-weak-performance-in-february/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Snowstorm hits US housing market revival]]></title>
			<link>http://www.newroomtalk.com/topic/1479/snowstorm-hits-us-housing-market-revival/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 17 Mar 2010 11:02:04 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1479/snowstorm-hits-us-housing-market-revival/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Bakersfield fifth worst residential real estate market in country]]></title>
			<link>http://www.newroomtalk.com/topic/1478/bakersfield-fifth-worst-residential-real-estate-market-in-country/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 17 Mar 2010 11:00:57 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1478/bakersfield-fifth-worst-residential-real-estate-market-in-country/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Southern California home prices rise 10% in February]]></title>
			<link>http://www.newroomtalk.com/topic/1477/southern-california-home-prices-rise-10-in-february/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 17 Mar 2010 10:59:45 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1477/southern-california-home-prices-rise-10-in-february/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Home prices up for 6-county region]]></title>
			<link>http://www.newroomtalk.com/topic/1476/home-prices-up-for-6county-region/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 17 Mar 2010 10:47:32 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1476/home-prices-up-for-6county-region/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[U.K. Property Asking Prices Have Smallest March Gain]]></title>
			<link>http://www.newroomtalk.com/topic/1475/uk-property-asking-prices-have-smallest-march-gain/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 16 Mar 2010 10:54:25 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1475/uk-property-asking-prices-have-smallest-march-gain/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[South Central Kentucky's Housing Market Growing]]></title>
			<link>http://www.newroomtalk.com/topic/1474/south-central-kentuckys-housing-market-growing/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 16 Mar 2010 10:53:10 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1474/south-central-kentuckys-housing-market-growing/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Builders adapt  to smaller market]]></title>
			<link>http://www.newroomtalk.com/topic/1473/builders-adapt-to-smaller-market/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 16 Mar 2010 10:52:09 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1473/builders-adapt-to-smaller-market/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Frantic housing market ready for calm]]></title>
			<link>http://www.newroomtalk.com/topic/1472/frantic-housing-market-ready-for-calm/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 16 Mar 2010 10:49:58 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1472/frantic-housing-market-ready-for-calm/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[US housing starts,building permits seen down in Feb]]></title>
			<link>http://www.newroomtalk.com/topic/1471/us-housing-startsbuilding-permits-seen-down-in-feb/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 16 Mar 2010 10:48:43 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1471/us-housing-startsbuilding-permits-seen-down-in-feb/new/posts/</guid>
		</item>
	</channel>
</rss>
