<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[NewRoomTalk.com]]></title>
		<link>http://www.newroomtalk.com/</link>
		<lastBuildDate>Thu, 11 Mar 2010 11:21:45 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[China's Housing Sales Slow Down]]></title>
			<link>http://www.newroomtalk.com/topic/1455/chinas-housing-sales-slow-down/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 11 Mar 2010 11:21:45 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1455/chinas-housing-sales-slow-down/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Foreclosures down in L.A. County]]></title>
			<link>http://www.newroomtalk.com/topic/1454/foreclosures-down-in-la-county/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 11 Mar 2010 11:20:12 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1454/foreclosures-down-in-la-county/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Signs of real estate recovery in Allen]]></title>
			<link>http://www.newroomtalk.com/topic/1453/signs-of-real-estate-recovery-in-allen/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 11 Mar 2010 11:18:52 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1453/signs-of-real-estate-recovery-in-allen/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Talk of the day -- Government plans measures to cool housing market]]></title>
			<link>http://www.newroomtalk.com/topic/1452/talk-of-the-day-government-plans-measures-to-cool-housing-market/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Thu, 11 Mar 2010 11:16:24 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1452/talk-of-the-day-government-plans-measures-to-cool-housing-market/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Canada’s Real Estate Market Expects Better Housing Starts]]></title>
			<link>http://www.newroomtalk.com/topic/1451/canadas-real-estate-market-expects-better-housing-starts/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 10 Mar 2010 10:30:30 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1451/canadas-real-estate-market-expects-better-housing-starts/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[February Home Sales Down In Las Vegas]]></title>
			<link>http://www.newroomtalk.com/topic/1450/february-home-sales-down-in-las-vegas/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 10 Mar 2010 10:29:30 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1450/february-home-sales-down-in-las-vegas/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[China Property Prices Surge, Highlight Bubble Risk]]></title>
			<link>http://www.newroomtalk.com/topic/1449/china-property-prices-surge-highlight-bubble-risk/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 10 Mar 2010 10:28:21 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1449/china-property-prices-surge-highlight-bubble-risk/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Buying Real Estate As An Investment—Is The Housing Market In A Conditi]]></title>
			<link>http://www.newroomtalk.com/topic/1448/buying-real-estate-as-an-investmentis-the-housing-market-in-a-conditi/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 10 Mar 2010 10:27:01 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1448/buying-real-estate-as-an-investmentis-the-housing-market-in-a-conditi/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Soaring China home prices thwart ordinary buyers]]></title>
			<link>http://www.newroomtalk.com/topic/1447/soaring-china-home-prices-thwart-ordinary-buyers/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Wed, 10 Mar 2010 10:23:48 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1447/soaring-china-home-prices-thwart-ordinary-buyers/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Slow recovery for NI housing market]]></title>
			<link>http://www.newroomtalk.com/topic/1446/slow-recovery-for-ni-housing-market/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 09 Mar 2010 11:04:53 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1446/slow-recovery-for-ni-housing-market/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Scottish housing market confidence 'improves']]></title>
			<link>http://www.newroomtalk.com/topic/1445/scottish-housing-market-confidence-improves/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 09 Mar 2010 11:03:07 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1445/scottish-housing-market-confidence-improves/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Canada's property market momentum continues]]></title>
			<link>http://www.newroomtalk.com/topic/1444/canadas-property-market-momentum-continues/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 09 Mar 2010 11:02:06 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1444/canadas-property-market-momentum-continues/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[North Texas home sales drop again]]></title>
			<link>http://www.newroomtalk.com/topic/1443/north-texas-home-sales-drop-again/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 09 Mar 2010 11:00:22 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1443/north-texas-home-sales-drop-again/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Albertans most optimistic about housing market: RBC survey]]></title>
			<link>http://www.newroomtalk.com/topic/1442/albertans-most-optimistic-about-housing-market-rbc-survey/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Tue, 09 Mar 2010 10:59:16 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1442/albertans-most-optimistic-about-housing-market-rbc-survey/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Housing Market Expected To Pick Up Speed In The Twin Ports]]></title>
			<link>http://www.newroomtalk.com/topic/1441/housing-market-expected-to-pick-up-speed-in-the-twin-ports/new/posts/</link>
			<author><![CDATA[dummy@example.com (Mike23)]]></author>
			<pubDate>Sat, 06 Mar 2010 11:38:48 +0000</pubDate>
			<guid>http://www.newroomtalk.com/topic/1441/housing-market-expected-to-pick-up-speed-in-the-twin-ports/new/posts/</guid>
		</item>
	</channel>
</rss>
