<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Sears Posts Loss as Housing Market Woes Weigh]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/835/"/>
	<updated>2009-08-21T09:34:01Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/835/sears-posts-loss-as-housing-market-woes-weigh/</id>
		<entry>
			<title type="html"><![CDATA[Sears Posts Loss as Housing Market Woes Weigh]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/938/#p938"/>
			<content type="html"><![CDATA[<p>Sears Holding Corp (SHLD: 65.05, 0, 0%) reported disappointing numbers all around Thursday, missing on both the retailer’s top and bottom lines as cost cutting was not enough to offset consumers staying home and limiting spending.</p><p><a href="http://www.foxbusiness.com/story/markets/industries/retail/update--sears-posts-loss-housing-market-woes-weigh/">http://www.foxbusiness.com/story/market &#133; oes-weigh/</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2009-08-21T09:34:01Z</updated>
			<id>http://www.newroomtalk.com/post/938/#p938</id>
		</entry>
</feed>

