<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Texas real estate market holding steady]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/830/"/>
	<updated>2009-08-19T10:18:42Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/830/texas-real-estate-market-holding-steady/</id>
		<entry>
			<title type="html"><![CDATA[Texas real estate market holding steady]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/933/#p933"/>
			<content type="html"><![CDATA[<p>The Real Estate Council of Austin held its ninth annual mid-year Economic Forecast Tuesday.</p><p>Economists said many investors have a wait and see attitude when it comes to jumping back into housing investments. </p><p><a href="http://www.news8austin.com/content/your_news/default.asp?ArID=250065">http://www.news8austin.com/content/your &#133; rID=250065</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2009-08-19T10:18:42Z</updated>
			<id>http://www.newroomtalk.com/post/933/#p933</id>
		</entry>
</feed>

