<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Signs of Life in the Housing Market]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/805/"/>
	<updated>2009-07-31T07:04:40Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/805/signs-of-life-in-the-housing-market/</id>
		<entry>
			<title type="html"><![CDATA[Signs of Life in the Housing Market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/902/#p902"/>
			<content type="html"><![CDATA[<p>The economic crisis began with a housing downturn that spread to housing finance, and then to the entire economy in the form of a deep recession. Stability in the financial sector and growth in the economy will not resume until there is recovery in housing. But what will constitute a recovery in housing?</p><p><a href="http://online.wsj.com/article/SB10001424052970203946904574300520224287120.html?mod=googlenews_wsj">http://online.wsj.com/article/SB1000142 &#133; lenews_wsj</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2009-07-31T07:04:40Z</updated>
			<id>http://www.newroomtalk.com/post/902/#p902</id>
		</entry>
</feed>

