<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Housing Market Teeters Between Recovery, Relapse]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/804/"/>
	<updated>2009-07-31T07:02:37Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/804/housing-market-teeters-between-recovery-relapse/</id>
		<entry>
			<title type="html"><![CDATA[Housing Market Teeters Between Recovery, Relapse]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/901/#p901"/>
			<content type="html"><![CDATA[<p>The battered housing market appears to be on the mend, with sales climbing nationally and prices leveling off, even rising in some spots. </p><p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/29/AR2009072903270.html">http://www.washingtonpost.com/wp-dyn/co &#133; 03270.html</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2009-07-31T07:02:37Z</updated>
			<id>http://www.newroomtalk.com/post/901/#p901</id>
		</entry>
</feed>

