<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - S.F.'s housing market like the weather: unpredictable]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/1893/"/>
	<updated>2010-07-29T12:39:35Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/1893/sfs-housing-market-like-the-weather-unpredictable/</id>
		<entry>
			<title type="html"><![CDATA[S.F.'s housing market like the weather: unpredictable]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/2126/#p2126"/>
			<content type="html"><![CDATA[<p>Another data point about the housing market has been released and once again, contributes to a mixed message about the real estate climate in San Francisco. Yesterday, the S&amp;P/Case-Shiller home price index reported that San Francisco topped 20 other metropolitan regions in the year over year price change from May 2009 to May 2010.</p><p>Read more: <a href="http://www.sfgate.com/cgi-bin/blogs/ontheblock/detail?entry_id=68865&amp;tsp=1">http://www.sfgate.com/cgi-bin/blogs/ont &#133; &amp;tsp=1</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-07-29T12:39:35Z</updated>
			<id>http://www.newroomtalk.com/post/2126/#p2126</id>
		</entry>
</feed>

