<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Dallas-area home prices see modest increase in May]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/1891/"/>
	<updated>2010-07-28T08:25:46Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/1891/dallasarea-home-prices-see-modest-increase-in-may/</id>
		<entry>
			<title type="html"><![CDATA[Dallas-area home prices see modest increase in May]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/2124/#p2124"/>
			<content type="html"><![CDATA[<p>Dallas-area home prices are continuing the modest increases that began last fall. Dallas had a 2.9 percent rise in prices in May from a year earlier in the latest Standard &amp; Poor&#039;s/Case-Shiller Home Price Index report, which was released Tuesday.</p><p><a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-homeprices_28bus.ART.State.Edition1.3e85301.html">http://www.dallasnews.com/sharedcontent &#133; 85301.html</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-07-28T08:25:46Z</updated>
			<id>http://www.newroomtalk.com/post/2124/#p2124</id>
		</entry>
</feed>

