<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Home prices show stability after modest gain]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/1885/"/>
	<updated>2010-07-27T21:43:11Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/1885/home-prices-show-stability-after-modest-gain/</id>
		<entry>
			<title type="html"><![CDATA[Home prices show stability after modest gain]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/2118/#p2118"/>
			<content type="html"><![CDATA[<p>Home prices rose slightly in May compared with a month earlier, appearing to have stablized at the lower levels that followed the end of the residential real estate bubble, according to the S&amp;P/Case-Shiller Home Price Index of 20 major housing markets released Tuesday.</p><p><a href="http://money.cnn.com/2010/07/27/real_estate/May_Case_Shiller/">http://money.cnn.com/2010/07/27/real_es &#133; e_Shiller/</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-07-27T21:43:11Z</updated>
			<id>http://www.newroomtalk.com/post/2118/#p2118</id>
		</entry>
</feed>

