<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - U.K. Property Asking Prices Have Smallest March Gain]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/1475/"/>
	<updated>2010-03-16T10:54:25Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/1475/uk-property-asking-prices-have-smallest-march-gain/</id>
		<entry>
			<title type="html"><![CDATA[U.K. Property Asking Prices Have Smallest March Gain]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/1677/#p1677"/>
			<content type="html"><![CDATA[<p>U.K. home sellers raised asking prices by the smallest amount for March on record as the supply of available properties increased, Rightmove Plc said.</p><p><a href="http://www.businessweek.com/news/2010-03-15/u-k-property-asking-prices-have-smallest-march-gain-update1-.html">http://www.businessweek.com/news/2010-0 &#133; ate1-.html</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-16T10:54:25Z</updated>
			<id>http://www.newroomtalk.com/post/1677/#p1677</id>
		</entry>
</feed>

