<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Foreclosures down in L.A. County]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/1454/"/>
	<updated>2010-03-11T11:20:12Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/1454/foreclosures-down-in-la-county/</id>
		<entry>
			<title type="html"><![CDATA[Foreclosures down in L.A. County]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/1656/#p1656"/>
			<content type="html"><![CDATA[<p>Foreclosure activity declined in Los Angeles County and across California in February as the housing market continued to shake off effects of the recession, a market tracker said Wednesday.</p><p><a href="http://www.contracostatimes.com/california/ci_14650173">http://www.contracostatimes.com/california/ci_14650173</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-11T11:20:12Z</updated>
			<id>http://www.newroomtalk.com/post/1656/#p1656</id>
		</entry>
</feed>

