<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - China Property Prices Surge, Highlight Bubble Risk]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/topic/1449/"/>
	<updated>2010-03-10T10:28:21Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/topic/1449/china-property-prices-surge-highlight-bubble-risk/</id>
		<entry>
			<title type="html"><![CDATA[China Property Prices Surge, Highlight Bubble Risk]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/post/1651/#p1651"/>
			<content type="html"><![CDATA[<p>China’s property prices rose at the fastest pace in 23 months in February, adding urgency to the government’s efforts to rein in speculation and increase affordable housing.</p><p><a href="http://www.businessweek.com/news/2010-03-10/china-property-prices-surge-highlight-bubble-risk-update1-.html">http://www.businessweek.com/news/2010-0 &#133; ate1-.html</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-10T10:28:21Z</updated>
			<id>http://www.newroomtalk.com/post/1651/#p1651</id>
		</entry>
</feed>
