<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com - Buying and Selling Homes]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/forum/11/"/>
	<updated>2012-01-23T10:23:37Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/</id>
		<entry>
			<title type="html"><![CDATA[China's housing market is set for a hard landing]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4322/chinas-housing-market-is-set-for-a-hard-landing/new/posts/"/>
			<summary type="html"><![CDATA[<p>The numbers are grim: China&#039;s property bubble is heading for a spectacular burst, and its effect on the country&#039;s economy will be widespread.</p><p>The Chinese government&#039;s announcement last week that growth for 2011 slowed only slightly to a still impressive 9.2% was greeted enthusiastically by the world&#039;s stock markets. Investors also remain buoyant on China&#039;s future.</p><p><a href="http://finance.fortune.cnn.com/2012/01/23/china-real-estate-crash/">http://finance.fortune.cnn.com/2012/01/ &#133; ate-crash/</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:23:37Z</updated>
			<id>http://www.newroomtalk.com/topic/4322/chinas-housing-market-is-set-for-a-hard-landing/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Dubai property recovery hampered by steep mortgage rates: JLL]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4321/dubai-property-recovery-hampered-by-steep-mortgage-rates-jll/new/posts/"/>
			<summary type="html"><![CDATA[<p>Official maintains lower interest rates will help the market recover faster</p><p>Although there is no shortage of people looking to buy property in Dubai, it is the steep mortgage rates that is hampering their decision, believes a real estate expert.</p><p>“Interest rates are still too high here and we can definitely say it is one of the constraints. It will probably fall… That will obviously help the market to recover,” Craig Plumb, Head of Research-Mena, Jones Lang LaSalle (JLL), told Emirates 24|7.</p><p><a href="http://www.emirates247.com/property/dubai-property-recovery-hampered-by-steep-mortgage-rates-jll-2012-01-23-1.439017">http://www.emirates247.com/property/dub &#133; 3-1.439017</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:22:15Z</updated>
			<id>http://www.newroomtalk.com/topic/4321/dubai-property-recovery-hampered-by-steep-mortgage-rates-jll/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Economists See Ways to Aid Housing Market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4320/economists-see-ways-to-aid-housing-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>The underpinnings of a housing recovery are hiding in plain sight: sharp price declines, low mortgage rates and rising rents have made owning more affordable than renting in a growing number of markets.</p><p>Yet housing largely remains in a funk. The prospect of continued price declines—led by the oversupply of foreclosed homes—has deterred some potential buyers, while others can&#039;t qualify for loans. </p><p><a href="http://online.wsj.com/article/SB10001424052970204301404577173001251941984.html">http://online.wsj.com/article/SB1000142 &#133; 41984.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:20:50Z</updated>
			<id>http://www.newroomtalk.com/topic/4320/economists-see-ways-to-aid-housing-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA['Housing market to trade sideways in 2012']]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4319/housing-market-to-trade-sideways-in-2012/new/posts/"/>
			<summary type="html"><![CDATA[<p>Residential property prices are likely to continue to drift sideways this year, impacted by poor economic growth, according to bond originator, ooba.</p><p>But ooba chief executive Saul Geffen said with interest rates remaining at historically low levels, which may drop further in 2012, home buyers and home owners would continue to benefit. </p><p><a href="http://www.iol.co.za/business/business-news/housing-market-to-trade-sideways-in-2012-1.1218009">http://www.iol.co.za/business/business- &#133; -1.1218009</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:17:27Z</updated>
			<id>http://www.newroomtalk.com/topic/4319/housing-market-to-trade-sideways-in-2012/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Vancouver Displaces Sydney as Second-Costliest Home Market After Hong]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4318/vancouver-displaces-sydney-as-secondcostliest-home-market-after-hong/new/posts/"/>
			<summary type="html"><![CDATA[<p>Vancouver displaced Sydney as the least-affordable housing market after Hong Kong among large English-speaking cities, as home prices rose faster than incomes, a study of 325 metropolitan areas worldwide showed.</p><p>Vancouver’s median home price of C$678,000 ($686,400) in the third quarter was 10.6 times its median pretax household income of C$63,800, making the city “severely unaffordable,” Demographia said in a report today.</p><p><a href="http://www.bloomberg.com/news/2012-01-22/vancouver-displaces-sydney-as-second-costliest-housing-market.html">http://www.bloomberg.com/news/2012-01-2 &#133; arket.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:15:36Z</updated>
			<id>http://www.newroomtalk.com/topic/4318/vancouver-displaces-sydney-as-secondcostliest-home-market-after-hong/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Is area housing market bottoming out?]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4317/is-area-housing-market-bottoming-out/new/posts/"/>
			<summary type="html"><![CDATA[<p>Overall home sales, median sales prices and the average number of homes in the local market inventory all declined in 2011, according to a year-end real estate report from the Charlottesville Area Association of Realtors.</p><p>In 2011, there were 2,300 homes sold in the region, down 1.5 percent from 2010, but up slightly from 2009 levels, according to the report. The median sales price was $245,000, down 3.9 percent from last year.</p><p><a href="http://www2.dailyprogress.com/business/2012/jan/22/4/report-housing-market-moderate-2011-ar-1626558/">http://www2.dailyprogress.com/business/ &#133; r-1626558/</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:14:21Z</updated>
			<id>http://www.newroomtalk.com/topic/4317/is-area-housing-market-bottoming-out/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Some Canada property markets likely overvalued: BoC]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4316/some-canada-property-markets-likely-overvalued-boc/new/posts/"/>
			<summary type="html"><![CDATA[<p>Some parts of the Canadian real estate market are &quot;probably overvalued&quot; and policymakers are monitoring to see if further steps are needed to cool it, the head of the country&#039;s central bank said in an interview broadcast on Sunday.</p><p>It was the second time in recent days that Bank of Canada Governor Mark Carney voiced concern about property prices, which surged after the financial crisis as borrowing costs tumbled.</p><p><a href="http://ca.reuters.com/article/domesticNews/idCATRE80I24K20120122">http://ca.reuters.com/article/domesticN &#133; 4K20120122</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:13:15Z</updated>
			<id>http://www.newroomtalk.com/topic/4316/some-canada-property-markets-likely-overvalued-boc/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Santa Monica Real Estate Market Update]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4315/santa-monica-real-estate-market-update/new/posts/"/>
			<summary type="html"><![CDATA[<p>As we began 2012, there were only 56 single-family Santa Monica residences listed in the Multiple Listing Service (M.L.S.), which is 48 percent lower than the same time last year.&nbsp; There were 234 Santa Monica homes sold in 2011 (which is two percent lower than this time last year), and there are currently 35 homes in escrow in Santa Monica.</p><p>Median sale prices are currently $1,450,000, which is down six percent from the same period last year. </p><p><a href="http://www.smmirror.com/#mode=single&amp;view=33925">http://www.smmirror.com/#mode=single&amp;view=33925</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T10:00:31Z</updated>
			<id>http://www.newroomtalk.com/topic/4315/santa-monica-real-estate-market-update/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Malaysia’s housing market to pick up first half of 2012]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4314/malaysias-housing-market-to-pick-up-first-half-of-2012/new/posts/"/>
			<summary type="html"><![CDATA[<p>The Malaysian housing market is expected to pick up in the first half of 2012 with buyers and developers showing more confidence in the Malaysian market.</p><p>A Real Estate and Housing Developers’ Association Malaysia (Rehda) survey found that 79 per cent of the 148 developers who responded were optimistic of the first six months of this year compared with 81 per cent in the second half of 2011.</p><p><a href="http://www.property-report.com/site/malaysias-housing-market-to-pick-up-first-half-of-2012-18340">http://www.property-report.com/site/mal &#133; 2012-18340</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-23T09:59:14Z</updated>
			<id>http://www.newroomtalk.com/topic/4314/malaysias-housing-market-to-pick-up-first-half-of-2012/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Singapore Fends Off Foreigners from Property Market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4091/singapore-fends-off-foreigners-from-property-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>Singapore, the tiny trade-dependent island state, has long kept open doors for overseas capital and labor to help power its economy. But as private-home prices here keep scaling fresh peaks despite a series of tightening moves, authorities are swinging the cleaver upon the focal point of many citizens’ ire – foreigners.</p><p>The government Wednesday tightened rules on the private-residential market for the fifth time in two years, with an emphasis on overseas buyers.</p><p><a href="http://blogs.wsj.com/searealtime/2011/12/09/singapore-fends-off-foreigners-from-property-market/?mod=google_news_blog">http://blogs.wsj.com/searealtime/2011/1 &#133; _news_blog</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-02T22:15:25Z</updated>
			<id>http://www.newroomtalk.com/topic/4091/singapore-fends-off-foreigners-from-property-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Chinese Property Buyers Boost Role in Singapore]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4090/chinese-property-buyers-boost-role-in-singapore/new/posts/"/>
			<summary type="html"><![CDATA[<p>An unexpected increase in Chinese property buyers is moving Singapore&#039;s real-estate market, in the latest sign of the effects of Chinese money elsewhere in Asia.</p><p>For years, Indonesians and Malaysians were the dominant foreign property buyers in Singapore, a rich Southeast Asian city-state that is widely regarded as one of the safest places in Asia to park capital, thanks to its stable political environment and predictable laws.</p><p><a href="http://online.wsj.com/article/SB10001424052970204026804577100061645662408.html">http://online.wsj.com/article/SB1000142 &#133; 62408.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-02T22:14:23Z</updated>
			<id>http://www.newroomtalk.com/topic/4090/chinese-property-buyers-boost-role-in-singapore/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Top 5 Overseas Property Investment Hotspots for 2012]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4089/top-5-overseas-property-investment-hotspots-for-2012/new/posts/"/>
			<summary type="html"><![CDATA[<p>It&#039;s been a funny old year 2011, with the funniest unfunny thing that happened being the epicentre of the international financial crisis shifting from the United States to the United Europe, sorry the European Union, no, sorry, the Eurozone, which is the countries within the European Union that adopted the Euro.</p><p>European Union isn&#039;t really the European Union anymore anyway. </p><p><a href="http://www.write-about-property.com/articles/top-5-overseas-property-investment-hotspots-for-2012-746.php">http://www.write-about-property.com/art &#133; 12-746.php</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-02T22:13:23Z</updated>
			<id>http://www.newroomtalk.com/topic/4089/top-5-overseas-property-investment-hotspots-for-2012/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[China Pins Hopes on Public Housing]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4088/china-pins-hopes-on-public-housing/new/posts/"/>
			<summary type="html"><![CDATA[<p>One of the biggest public-housing projects in history will help determine whether China can remake its real-estate sector fast enough to prevent its economy from flaming out.</p><p>China is in the midst of a crash program to build 36 million subsidized apartments by the end of 2015—enough units to house the entire population of Germany.</p><p><a href="http://online.wsj.com/article/SB10001424052970203430404577094233524538406.html">http://online.wsj.com/article/SB1000142 &#133; 38406.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-02T22:12:04Z</updated>
			<id>http://www.newroomtalk.com/topic/4088/china-pins-hopes-on-public-housing/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Soho China Buys Stake in Shanghai Property]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4087/soho-china-buys-stake-in-shanghai-property/new/posts/"/>
			<summary type="html"><![CDATA[<p>Soho China Ltd. agreed to buy a 50% stake in a high-profile but pricey plot of Shanghai real estate for four billion yuan (US$632 million) in a sign of how China&#039;s real-estate crackdown is creating opportunities for the strongest property developers even as it pressures the rest.</p><p>Many of China&#039;s property developers have been forced to sell assets to raise cash and pay off debt as Beijing&#039;s two-year campaign to bring down real-estate prices starts to show results.</p><p><a href="http://online.wsj.com/article/SB10001424052970204720204577128053861013024.html">http://online.wsj.com/article/SB1000142 &#133; 13024.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-02T22:10:52Z</updated>
			<id>http://www.newroomtalk.com/topic/4087/soho-china-buys-stake-in-shanghai-property/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Affordable housing lifts volume of land sales]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/4086/affordable-housing-lifts-volume-of-land-sales/new/posts/"/>
			<summary type="html"><![CDATA[<p>THE value of land sales in Shanghai fell in 2011 for the first time in three years although the volume of land sold rose, Soufun.com said yesterday in a report.</p><p>The increase was attributed to more land allocated for the construction of affordable housing while land prices fell amid restraining measures on home purchases.</p><p><a href="http://english.eastday.com/e/111230/u1a6285049.html">http://english.eastday.com/e/111230/u1a6285049.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2012-01-02T22:09:40Z</updated>
			<id>http://www.newroomtalk.com/topic/4086/affordable-housing-lifts-volume-of-land-sales/new/posts/</id>
		</entry>
</feed>

