<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/"/>
	<updated>2010-03-18T11:01:33Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/</id>
		<entry>
			<title type="html"><![CDATA[Driving Up Interest Rates Will Deepen Housing Slump - Stiglitz]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1485/driving-up-interest-rates-will-deepen-housing-slump-stiglitz/new/posts/"/>
			<summary type="html"><![CDATA[<p>Nobel prize winning economist Joseph Stiglitz has warned that the Federal Reserve’s decision to end its $1.4 trillion mortgage debt purchase program this month is going to worsen the slump in the US housing market by driving up interest rates.</p><p><a href="http://seekingalpha.com/article/194305-driving-up-interest-rates-will-deepen-housing-slump-stiglitz">http://seekingalpha.com/article/194305- &#133; p-stiglitz</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-18T11:01:33Z</updated>
			<id>http://www.newroomtalk.com/topic/1485/driving-up-interest-rates-will-deepen-housing-slump-stiglitz/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Report: Foreclosures still dominate housing market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1484/report-foreclosures-still-dominate-housing-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>Despite signs of economic recovery across the country, the Phoenix-area housing market continues to be driven by foreclosures. Last month, almost two-thirds of the existing-home transactions in the market were either foreclosures or the resales of previously foreclosed-on properties, according to the latest Realty Studies report from the W. P. Carey School of Business at Arizona State University.</p><p><a href="http://asunews.asu.edu/20100317_business_butlerforeclosures">http://asunews.asu.edu/20100317_busines &#133; reclosures</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-18T11:00:32Z</updated>
			<id>http://www.newroomtalk.com/topic/1484/report-foreclosures-still-dominate-housing-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Property market losing strength]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1483/property-market-losing-strength/new/posts/"/>
			<summary type="html"><![CDATA[<p>An indicator of the strength of the property market was last month at its lowest value since June 2008, although still positive.</p><p>The Mike Pero Mortgages - Infometrics property cycle indicator fell to a positive 3.97 in February, from 5.22 in January.</p><p><a href="http://www.stuff.co.nz/business/3471458/Property-market-losing-strength">http://www.stuff.co.nz/business/3471458 &#133; g-strength</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-18T10:59:31Z</updated>
			<id>http://www.newroomtalk.com/topic/1483/property-market-losing-strength/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[China Home Prices Unlikely to Drop, H.K. Builders Say]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1482/china-home-prices-unlikely-to-drop-hk-builders-say/new/posts/"/>
			<summary type="html"><![CDATA[<p>China’s property prices won’t plunge this year, two of Hong Kong’s biggest developers with operations on the mainland said yesterday, as the World Bank joined economists and hedge fund managers warning of a bubble.</p><p><a href="http://www.businessweek.com/news/2010-03-18/china-home-prices-unlikely-to-drop-h-k-builders-say-update1-.html">http://www.businessweek.com/news/2010-0 &#133; ate1-.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-18T10:57:01Z</updated>
			<id>http://www.newroomtalk.com/topic/1482/china-home-prices-unlikely-to-drop-hk-builders-say/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Market Unconcerned With Housing Reversal]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1481/market-unconcerned-with-housing-reversal/new/posts/"/>
			<summary type="html"><![CDATA[<p>Historically the housing industry has been a leading indicator for the economy and stock market, problems in the housing industry leading the economy into slowdowns and recessions, and recovery in the housing industry leading the economy into recovery.</p><p><a href="http://blogs.forbes.com/greatspeculations/2010/03/17/market-unconcerned-with-housing-reversal/">http://blogs.forbes.com/greatspeculatio &#133; -reversal/</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-18T10:55:41Z</updated>
			<id>http://www.newroomtalk.com/topic/1481/market-unconcerned-with-housing-reversal/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[KC housing market continued its weak performance in February]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1480/kc-housing-market-continued-its-weak-performance-in-february/new/posts/"/>
			<summary type="html"><![CDATA[<p>The Kansas City housing market continued its weak performance in February, with the average price of a home down 3 percent and sales activity sluggish despite a federal incentive program.</p><p>Read more: <a href="http://www.kansascity.com/2010/03/16/1817688/kc-housing-market-continued-its.html#ixzz0iQlSJwJ5">http://www.kansascity.com/2010/03/16/18 &#133; z0iQlSJwJ5</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-17T11:03:29Z</updated>
			<id>http://www.newroomtalk.com/topic/1480/kc-housing-market-continued-its-weak-performance-in-february/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Snowstorm hits US housing market revival]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1479/snowstorm-hits-us-housing-market-revival/new/posts/"/>
			<summary type="html"><![CDATA[<p>Construction of new houses in the United States slumped in February on freezing temperatures across the nation, breaking a rally that spurred hopes of a rapid recovery for the battered sector.</p><p><a href="http://www.google.com/hostednews/afp/article/ALeqM5i5O-9Dr9S6ImGYURtG-vO8E2ouMA">http://www.google.com/hostednews/afp/ar &#133; -vO8E2ouMA</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-17T11:02:04Z</updated>
			<id>http://www.newroomtalk.com/topic/1479/snowstorm-hits-us-housing-market-revival/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Bakersfield fifth worst residential real estate market in country]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1478/bakersfield-fifth-worst-residential-real-estate-market-in-country/new/posts/"/>
			<summary type="html"><![CDATA[<p>The Bakersfield area was the fifth worst residential real estate market in the nation in January based on mortgage delinquency rates, foreclosures and other signs of a deeply troubled housing market.</p><p><a href="http://www.bakersfield.com/news/business/realestate/x1664565109/Report-Bakersfield-fifth-worst-residential-real-estate-market-in-country">http://www.bakersfield.com/news/busines &#133; in-country</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-17T11:00:57Z</updated>
			<id>http://www.newroomtalk.com/topic/1478/bakersfield-fifth-worst-residential-real-estate-market-in-country/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Southern California home prices rise 10% in February]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1477/southern-california-home-prices-rise-10-in-february/new/posts/"/>
			<summary type="html"><![CDATA[<p>Led by double-digit jumps in coastal areas, the median sales price for the region reaches $275,000. The number of homes sold was nearly flat, up only 0.8%.</p><p><a href="http://www.latimes.com/business/la-fi-home-sales17-2010mar17,0,1618841.story">http://www.latimes.com/business/la-fi-h &#133; 8841.story</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-17T10:59:45Z</updated>
			<id>http://www.newroomtalk.com/topic/1477/southern-california-home-prices-rise-10-in-february/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Home prices up for 6-county region]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1476/home-prices-up-for-6county-region/new/posts/"/>
			<summary type="html"><![CDATA[<p>Led by San Diego County, Southern California home prices rose in February even as sales stagnated, MDA DataQuick reported yesterday.</p><p><a href="http://www.signonsandiego.com/news/2010/mar/16/southern-california-homes-prices-rise/">http://www.signonsandiego.com/news/2010 &#133; ices-rise/</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-17T10:47:32Z</updated>
			<id>http://www.newroomtalk.com/topic/1476/home-prices-up-for-6county-region/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[U.K. Property Asking Prices Have Smallest March Gain]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1475/uk-property-asking-prices-have-smallest-march-gain/new/posts/"/>
			<summary type="html"><![CDATA[<p>U.K. home sellers raised asking prices by the smallest amount for March on record as the supply of available properties increased, Rightmove Plc said.</p><p><a href="http://www.businessweek.com/news/2010-03-15/u-k-property-asking-prices-have-smallest-march-gain-update1-.html">http://www.businessweek.com/news/2010-0 &#133; ate1-.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-16T10:54:25Z</updated>
			<id>http://www.newroomtalk.com/topic/1475/uk-property-asking-prices-have-smallest-march-gain/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[South Central Kentucky's Housing Market Growing]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1474/south-central-kentuckys-housing-market-growing/new/posts/"/>
			<summary type="html"><![CDATA[<p>Last year, the number of area of homes being built and sold dropped in response to the national housing woes.</p><p>The average number of homes built in the &quot;Bowling Green area&quot; is a couple hundred annually.</p><p><a href="http://www.wbko.com/news/headlines/87713907.html">http://www.wbko.com/news/headlines/87713907.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-16T10:53:10Z</updated>
			<id>http://www.newroomtalk.com/topic/1474/south-central-kentuckys-housing-market-growing/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Builders adapt  to smaller market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1473/builders-adapt-to-smaller-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>Deep in metro Atlanta’s 2009 housing market wrap-up is this number: About 4,400 new homes were built during the year.</p><p><a href="http://www.ajc.com/business/builders-adapt-to-smaller-373322.html">http://www.ajc.com/business/builders-ad &#133; 73322.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-16T10:52:09Z</updated>
			<id>http://www.newroomtalk.com/topic/1473/builders-adapt-to-smaller-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Frantic housing market ready for calm]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1472/frantic-housing-market-ready-for-calm/new/posts/"/>
			<summary type="html"><![CDATA[<p>Supply shortages still expected in big centres, but wave of new listings elsewhere will be boon to buyers.</p><p>After a historic runup in prices, the Canadian resale housing market is set to cool down as a wave of new listings hits the market, providing badly needed inventory for hungry buyers.</p><p><a href="http://www.theglobeandmail.com/news/national/frantic-housing-market-ready-for-calm/article1501678/">http://www.theglobeandmail.com/news/nat &#133; le1501678/</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-16T10:49:58Z</updated>
			<id>http://www.newroomtalk.com/topic/1472/frantic-housing-market-ready-for-calm/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[US housing starts,building permits seen down in Feb]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1471/us-housing-startsbuilding-permits-seen-down-in-feb/new/posts/"/>
			<summary type="html"><![CDATA[<p>U.S. housing starts likely decreased in February, largely due to harsh winter weather and lower demand. January, however, had seen a stronger-than-expected rebound in January, which brought activity to its highest level in six months.</p><p><a href="http://www.reuters.com/article/idUSN1520026220100315">http://www.reuters.com/article/idUSN1520026220100315</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-16T10:48:43Z</updated>
			<id>http://www.newroomtalk.com/topic/1471/us-housing-startsbuilding-permits-seen-down-in-feb/new/posts/</id>
		</entry>
</feed>
