<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/"/>
	<updated>2010-09-03T07:16:58Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/</id>
		<entry>
			<title type="html"><![CDATA[Hope for the U.S. Housing Market: Record Low Mortgage Rates]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2011/hope-for-the-us-housing-market-record-low-mortgage-rates/new/posts/"/>
			<summary type="html"><![CDATA[<p>U.S. mortgage rates this week fell to their lowest point in nearly four decades, giving real-estate industry watchers hope that the housing market may soon regain momentum as banks start helping more people buy or refinance homes. For the seven-day period ending Thursday, the average 30-year mortgage rate declined to 4.32% from 4.36% last week and from 5.08% a year ago, Freddie Mac said Thursday.</p><p>See full article from DailyFinance: <a href="http://srph.it/9wOZiT">http://srph.it/9wOZiT</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-03T07:16:58Z</updated>
			<id>http://www.newroomtalk.com/topic/2011/hope-for-the-us-housing-market-record-low-mortgage-rates/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Housing on the Brink]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2010/housing-on-the-brink/new/posts/"/>
			<summary type="html"><![CDATA[<p>There was a glimmer of hope in housing data this week. Pending sales — signed contracts between buyers and sellers — rose in July, by 5.2 percent, beating expectations of a modest decline. Sales are still down by 19 percent compared with a year ago.</p><p><a href="http://www.nytimes.com/2010/09/03/opinion/03fri2.html?partner=rss&amp;emc=rss">http://www.nytimes.com/2010/09/03/opini &#133; mp;emc=rss</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-03T07:15:47Z</updated>
			<id>http://www.newroomtalk.com/topic/2010/housing-on-the-brink/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Three Essential Reads on The Housing Market Right Now]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2009/three-essential-reads-on-the-housing-market-right-now/new/posts/"/>
			<summary type="html"><![CDATA[<p>Three things I found worth reading about real estate right now:</p><p>1. Economist Karl Case (of Case-Shiller index fame) in today’s New York Times on why housing still makes sense as an investment.</p><p><a href="http://blogs.forbes.com/danbigman/2010/09/02/three-essential-reads-on-the-housing-market-right-now/?boxes=financechannelforbes">http://blogs.forbes.com/danbigman/2010/ &#133; nnelforbes</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-03T07:14:22Z</updated>
			<id>http://www.newroomtalk.com/topic/2009/three-essential-reads-on-the-housing-market-right-now/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[A modest proposal to stimulate the housing market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2008/a-modest-proposal-to-stimulate-the-housing-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>It&#039;s bail out time again, with the housing market in a nose dive.</p><p>So forget about pesky little pump primers like the home buyer tax credit - let&#039;s start thinking really big here.</p><p><a href="http://www.boston.com/realestate/news/blogs/renow/2010/09/a_modest_propos.html">http://www.boston.com/realestate/news/b &#133; ropos.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-03T07:12:25Z</updated>
			<id>http://www.newroomtalk.com/topic/2008/a-modest-proposal-to-stimulate-the-housing-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Is the roof about to cave in on the Scottish housing market?]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2007/is-the-roof-about-to-cave-in-on-the-scottish-housing-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>Another week, and another round of figures is produced to diagnose the health of the housing market.</p><p>Nationwide, the second biggest mortgage lender in the UK, reported yesterday that house prices dropped by 0.9% in August when compared to July.</p><p><a href="http://www.heraldscotland.com/news/home-news/is-the-roof-about-to-cave-in-on-the-scottish-housing-market-1.1052559">http://www.heraldscotland.com/news/home &#133; -1.1052559</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-03T07:11:12Z</updated>
			<id>http://www.newroomtalk.com/topic/2007/is-the-roof-about-to-cave-in-on-the-scottish-housing-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Pending home sales likely fell in July as housing market remained weak]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2006/pending-home-sales-likely-fell-in-july-as-housing-market-remained-weak/new/posts/"/>
			<summary type="html"><![CDATA[<p>The housing market has struggled the past two months with the fewest number of people signing contracts to buy homes in nearly a decade. That streak is likely to extend to three months Thursday.</p><p><a href="http://www.canadianbusiness.com/markets/market_news/article.jsp?content=D9HVO0880">http://www.canadianbusiness.com/markets &#133; =D9HVO0880</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T14:06:18Z</updated>
			<id>http://www.newroomtalk.com/topic/2006/pending-home-sales-likely-fell-in-july-as-housing-market-remained-weak/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Duke suggests renting option could ease foreclosures, help housing mar]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2005/duke-suggests-renting-option-could-ease-foreclosures-help-housing-mar/new/posts/"/>
			<summary type="html"><![CDATA[<p>Duke suggests renting option could ease foreclosures, help housing market</p><p>Federal Reserve Governor Elizabeth Duke suggested Wednesday that banks should consider renting back to homeowners who&#039;ve gone through foreclosure to help communities recover from the housing crash. </p><p><a href="http://thehill.com/blogs/on-the-money/banking-financial-institutions/116829-duke-suggests-renting-option-could-ease-foreclosures-help-housing-market">http://thehill.com/blogs/on-the-money/b &#133; ing-market</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T14:04:54Z</updated>
			<id>http://www.newroomtalk.com/topic/2005/duke-suggests-renting-option-could-ease-foreclosures-help-housing-mar/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Home Buyers' Tax Credit: More Harm Than Good?]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2004/home-buyers-tax-credit-more-harm-than-good/new/posts/"/>
			<summary type="html"><![CDATA[<p>There may not be much the federal government can do to halt the housing market&#039;s slide. The measures that have been tried so far — in particular, a generous tax credit for homebuyers — have not succeeded in turning around sales that are now the weakest seen in 15 years.</p><p><a href="http://www.npr.org/templates/story/story.php?storyId=129574881">http://www.npr.org/templates/story/stor &#133; =129574881</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T14:03:47Z</updated>
			<id>http://www.newroomtalk.com/topic/2004/home-buyers-tax-credit-more-harm-than-good/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[How is the Housing Market Really Doing in Harrison?]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2003/how-is-the-housing-market-really-doing-in-harrison/new/posts/"/>
			<summary type="html"><![CDATA[<p>The newspaper headlines are not helping the anxiety among consumers concerning the decline in the housing market. And, because of that, fearful homeowners and skittish potential homebuyers in this region seem to be taking a wait and see stance in the last two weeks of August. </p><p><a href="http://harrison.patch.com/articles/how-is-the-housing-market-really-doing-in-harrison">http://harrison.patch.com/articles/how- &#133; n-harrison</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T14:02:32Z</updated>
			<id>http://www.newroomtalk.com/topic/2003/how-is-the-housing-market-really-doing-in-harrison/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[UK housing data underpins recession fears]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2002/uk-housing-data-underpins-recession-fears/new/posts/"/>
			<summary type="html"><![CDATA[<p>Separate figures on house prices from Nationwide and the construction industry have raised fresh fears that a weakening housing market could halt the recovery.</p><p>Construction has picked up strongly this year, accounting for the largest proportion of economic growth.</p><p><a href="http://www.telegraph.co.uk/finance/newsbysector/constructionandproperty/7977376/UK-housing-data-underpins-recession-fears.html">http://www.telegraph.co.uk/finance/news &#133; fears.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T14:00:42Z</updated>
			<id>http://www.newroomtalk.com/topic/2002/uk-housing-data-underpins-recession-fears/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Housing market still hairy]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2001/housing-market-still-hairy/new/posts/"/>
			<summary type="html"><![CDATA[<p>We knew the housing market news was grim when the National Assn. of Realtors released numbers last week showing that existing home sales dropped 27.2% from June to July, a 15-year low. We knew things were even grimmer when Fed Chairman Ben S. Bernanke&nbsp; said recently that despite low interest rates and lower prices, the glut of foreclosed properties and difficulties getting mortgages were &quot;likely to continue to weigh on the pace of residential investment for some time yet.&quot;</p><p><a href="http://www.latimes.com/news/opinion/commentary/la-oe-daum-realestate-20100902,0,4581912.column">http://www.latimes.com/news/opinion/com &#133; 912.column</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T08:38:28Z</updated>
			<id>http://www.newroomtalk.com/topic/2001/housing-market-still-hairy/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Pending Sales of U.S. Existing Homes Probably Dropped in July]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/2000/pending-sales-of-us-existing-homes-probably-dropped-in-july/new/posts/"/>
			<summary type="html"><![CDATA[<p>The number of contracts to buy U.S. previously owned homes probably fell for a third straight month in July, signaling housing will be depressed for the rest of the year.</p><p>The index of pending home resales fell 1 percent from the prior month, figures from the National Association of Realtors will show today, according to the median of 37 economists in a Bloomberg News survey.</p><p><a href="http://www.bloomberg.com/news/2010-09-02/pending-sales-of-previously-owned-u-s-homes-probably-fell-for-third-month.html">http://www.bloomberg.com/news/2010-09-0 &#133; month.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T08:37:22Z</updated>
			<id>http://www.newroomtalk.com/topic/2000/pending-sales-of-us-existing-homes-probably-dropped-in-july/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Four-letter word helps housing market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1999/fourletter-word-helps-housing-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>Ready for a housing market quiz?. What city in the four-county region boasted the biggest one-year increase in housing prices last month?</p><p>It’s a four-letter word, and starts with a three-point letter in Words with Friends (my latest non-work obsession).</p><br /><p>Read more: <a href="http://www.bizjournals.com/sacramento/blog/numbers/2010/09/four-letter_word_helps_housing_market.html">http://www.bizjournals.com/sacramento/b &#133; arket.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T08:36:07Z</updated>
			<id>http://www.newroomtalk.com/topic/1999/fourletter-word-helps-housing-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[UK house prices on downward trend]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1998/uk-house-prices-on-downward-trend/new/posts/"/>
			<summary type="html"><![CDATA[<p>UK house prices&nbsp; fell in August for the second month in a row, marking the first back-to-back house price declines since February 2009, according to a closely watched index.</p><p>The Nationwide House Price Index showed a month-on-month decline of 0.9 per cent in August, even greater than the 0.5 per cent fall in July that followed flat house prices in June.</p><p><a href="http://www.ft.com/cms/s/0/2a0c7d34-b662-11df-86ca-00144feabdc0.html?ftcamp=rss">http://www.ft.com/cms/s/0/2a0c7d34-b662 &#133; ftcamp=rss</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T08:34:57Z</updated>
			<id>http://www.newroomtalk.com/topic/1998/uk-house-prices-on-downward-trend/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Housing market is still 'fragile']]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1997/housing-market-is-still-fragile/new/posts/"/>
			<summary type="html"><![CDATA[<p>THE housing market in Northern Ireland remains unpredictable and has been described as &quot;fragile&quot; by the latest University of Ulster survey.</p><p>According to the report, covering the second quarter of 2010, there is &quot;erratic and uneven behaviour&quot; with some areas showing an overall increase in values – while prices fell considerably across the north and west of the province.</p><p><a href="http://www.newsletter.co.uk/news/Housing-market-is-still-fragile.6508083.jp">http://www.newsletter.co.uk/news/Housin &#133; 6508083.jp</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-09-02T08:32:27Z</updated>
			<id>http://www.newroomtalk.com/topic/1997/housing-market-is-still-fragile/new/posts/</id>
		</entry>
</feed>
