<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[NewRoomTalk.com]]></title>
	<link rel="self" href="http://www.newroomtalk.com/feed/atom/"/>
	<updated>2010-03-11T11:21:45Z</updated>
	<generator>PunBB</generator>
	<id>http://www.newroomtalk.com/</id>
		<entry>
			<title type="html"><![CDATA[China's Housing Sales Slow Down]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1455/chinas-housing-sales-slow-down/new/posts/"/>
			<summary type="html"><![CDATA[<p>China&#039;s red-hot housing market shows signs of cooling, according to government data, news that is likely to encourage Chinese leaders who face mounting political pressure from urban residents unable to afford new homes.</p><p><a href="http://online.wsj.com/article/SB10001424052748703701004575113173258643374.html?mod=WSJ_hpp_sections_world">http://online.wsj.com/article/SB1000142 &#133; ions_world</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-11T11:21:45Z</updated>
			<id>http://www.newroomtalk.com/topic/1455/chinas-housing-sales-slow-down/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Foreclosures down in L.A. County]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1454/foreclosures-down-in-la-county/new/posts/"/>
			<summary type="html"><![CDATA[<p>Foreclosure activity declined in Los Angeles County and across California in February as the housing market continued to shake off effects of the recession, a market tracker said Wednesday.</p><p><a href="http://www.contracostatimes.com/california/ci_14650173">http://www.contracostatimes.com/california/ci_14650173</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-11T11:20:12Z</updated>
			<id>http://www.newroomtalk.com/topic/1454/foreclosures-down-in-la-county/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Signs of real estate recovery in Allen]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1453/signs-of-real-estate-recovery-in-allen/new/posts/"/>
			<summary type="html"><![CDATA[<p>There are some encouraging signs that the North Texas real estate market — hit hard by the recession — is beginning to improve.</p><p>Housing starts are up in several Collin County cities, especially Allen. Developers believe the worst is over.</p><p><a href="http://www.wfaa.com/news/local/Signs-of-real-estate-recovery-in-Allen-87276717.html">http://www.wfaa.com/news/local/Signs-of &#133; 76717.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-11T11:18:52Z</updated>
			<id>http://www.newroomtalk.com/topic/1453/signs-of-real-estate-recovery-in-allen/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Talk of the day -- Government plans measures to cool housing market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1452/talk-of-the-day-government-plans-measures-to-cool-housing-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>As housing prices in Taipei City&#039;s prime districts continue to soar, the government sector, including the Council for Economic Planning and Development (CEPD) , the central bank, the Financial Supervisory Commission (FSC) and the Ministry of Finance (MOF) , is planning measures to cool the housing market.</p><p><a href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aALL&amp;ID=201003110010">http://focustaiwan.tw/ShowNews/WebNews_ &#133; 1003110010</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-11T11:16:24Z</updated>
			<id>http://www.newroomtalk.com/topic/1452/talk-of-the-day-government-plans-measures-to-cool-housing-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Canada’s Real Estate Market Expects Better Housing Starts]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1451/canadas-real-estate-market-expects-better-housing-starts/new/posts/"/>
			<summary type="html"><![CDATA[<p>The real estate market of Canada failed to show any signs of recovery, though a research expected 10% of Canadians to start indulging in buying homes in a period of next two years and the percentage of Canadians who seek buying a house as a long term investment increased to 91%.</p><p><a href="http://topnews.us/content/212842-canada-s-real-estate-market-expects-better-housing-starts">http://topnews.us/content/212842-canada &#133; ing-starts</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-10T10:30:30Z</updated>
			<id>http://www.newroomtalk.com/topic/1451/canadas-real-estate-market-expects-better-housing-starts/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[February Home Sales Down In Las Vegas]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1450/february-home-sales-down-in-las-vegas/new/posts/"/>
			<summary type="html"><![CDATA[<p>The new housing numbers for Las Vegas were released Tuesday, and sales in February were down.</p><p>But at the same time, sales were up from a year ago.</p><p><a href="http://www.fox5vegas.com/news/22793541/detail.html">http://www.fox5vegas.com/news/22793541/detail.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-10T10:29:30Z</updated>
			<id>http://www.newroomtalk.com/topic/1450/february-home-sales-down-in-las-vegas/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[China Property Prices Surge, Highlight Bubble Risk]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1449/china-property-prices-surge-highlight-bubble-risk/new/posts/"/>
			<summary type="html"><![CDATA[<p>China’s property prices rose at the fastest pace in 23 months in February, adding urgency to the government’s efforts to rein in speculation and increase affordable housing.</p><p><a href="http://www.businessweek.com/news/2010-03-10/china-property-prices-surge-highlight-bubble-risk-update1-.html">http://www.businessweek.com/news/2010-0 &#133; ate1-.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-10T10:28:21Z</updated>
			<id>http://www.newroomtalk.com/topic/1449/china-property-prices-surge-highlight-bubble-risk/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Buying Real Estate As An Investment—Is The Housing Market In A Conditi]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1448/buying-real-estate-as-an-investmentis-the-housing-market-in-a-conditi/new/posts/"/>
			<summary type="html"><![CDATA[<p>Buying Real Estate As An Investment—Is The Housing Market In A Condition To Buy?</p><p>Buying real estate as an investment is nothing new seeing as how it has been done for decades.&nbsp; However, while many people are using the first-time homebuyer tax credit and taking advantage of low interest rates on homes, there are many wondering if real estate is going to be a good investment in this housing market.</p><p><a href="http://www.rwbpress.com/2010/03/09/buying-real-estate-as-an-investment%E2%80%94is-the-housing-market-in-a-condition-to-buy/">http://www.rwbpress.com/2010/03/09/buyi &#133; on-to-buy/</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-10T10:27:01Z</updated>
			<id>http://www.newroomtalk.com/topic/1448/buying-real-estate-as-an-investmentis-the-housing-market-in-a-conditi/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Soaring China home prices thwart ordinary buyers]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1447/soaring-china-home-prices-thwart-ordinary-buyers/new/posts/"/>
			<summary type="html"><![CDATA[<p>The luxury apartment buildings Yang Xuhua passes on her way to work are a daily reminder of her own frustrated efforts to buy a home. Prices for even modest apartments in Shanghai have soared, putting home purchases out of reach for white collar workers and professionals.</p><p><a href="http://www.google.com/hostednews/ap/article/ALeqM5j_h4YpNjhyozeXytAxF5J-t7JLYwD9EBGT4G0">http://www.google.com/hostednews/ap/art &#133; wD9EBGT4G0</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-10T10:23:48Z</updated>
			<id>http://www.newroomtalk.com/topic/1447/soaring-china-home-prices-thwart-ordinary-buyers/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Slow recovery for NI housing market]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1446/slow-recovery-for-ni-housing-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>A new survey says that the housing market in Northern Ireland faces a long and slow recovery with property prices likely to remain flat for the next two years.</p><p><a href="http://www.rte.ie/news/2010/0309/housing.html">http://www.rte.ie/news/2010/0309/housing.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-09T11:04:53Z</updated>
			<id>http://www.newroomtalk.com/topic/1446/slow-recovery-for-ni-housing-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Scottish housing market confidence 'improves']]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1445/scottish-housing-market-confidence-improves/new/posts/"/>
			<summary type="html"><![CDATA[<p>The housing market in Scotland saw a rise in confidence last month, according to the Royal Institution of Chartered Surveyors (Rics).</p><p>Its latest survey suggested there were more properties for sale, more people looking to buy and prices were rising. </p><p><a href="http://news.bbc.co.uk/2/hi/uk_news/scotland/8556801.stm">http://news.bbc.co.uk/2/hi/uk_news/scotland/8556801.stm</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-09T11:03:07Z</updated>
			<id>http://www.newroomtalk.com/topic/1445/scottish-housing-market-confidence-improves/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Canada's property market momentum continues]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1444/canadas-property-market-momentum-continues/new/posts/"/>
			<summary type="html"><![CDATA[<p>Canada’s real estate market showed no sign of losing steam in February, with housing starts rising faster than expected and a new survey showing 10% of Canadians expect to buy a home in the next two years.</p><p><a href="http://www.torontosun.com/money/2010/03/08/13155341.html">http://www.torontosun.com/money/2010/03 &#133; 55341.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-09T11:02:06Z</updated>
			<id>http://www.newroomtalk.com/topic/1444/canadas-property-market-momentum-continues/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[North Texas home sales drop again]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1443/north-texas-home-sales-drop-again/new/posts/"/>
			<summary type="html"><![CDATA[<p>North Texas home sales dropped 5 percent in February, the third month in a row that sales by area real estate agents were down from a year ago.</p><p><a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-homesales_09bus.ART.State.Edition1.3f62c18.html">http://www.dallasnews.com/sharedcontent &#133; 62c18.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-09T11:00:22Z</updated>
			<id>http://www.newroomtalk.com/topic/1443/north-texas-home-sales-drop-again/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Albertans most optimistic about housing market: RBC survey]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1442/albertans-most-optimistic-about-housing-market-rbc-survey/new/posts/"/>
			<summary type="html"><![CDATA[<p>Albertans are the most likely to say they are very likely to buy a home in the next two years, says the 17th Annual RBC Homeownership Survey.</p><p>Read more: <a href="http://www.calgaryherald.com/business/Albertans+most+optimistic+about+housing+market+survey/2654241/story.html#ixzz0hfxi5j6y">http://www.calgaryherald.com/business/A &#133; z0hfxi5j6y</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-09T10:59:16Z</updated>
			<id>http://www.newroomtalk.com/topic/1442/albertans-most-optimistic-about-housing-market-rbc-survey/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Housing Market Expected To Pick Up Speed In The Twin Ports]]></title>
			<link rel="alternate" href="http://www.newroomtalk.com/topic/1441/housing-market-expected-to-pick-up-speed-in-the-twin-ports/new/posts/"/>
			<summary type="html"><![CDATA[<p>Despite all the talked about turbulence in the economy, experts say there&#039;s promising news to pass along from the housing sector.</p><p>With the help of tax credits, Northland realtors say home sales are picking up. But experts say home prices are fluctuating.</p><p><a href="http://www.northlandsnewscenter.com/news/local/86695792.html">http://www.northlandsnewscenter.com/new &#133; 95792.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.newroomtalk.com/user/3/</uri>
			</author>
			<updated>2010-03-06T11:38:48Z</updated>
			<id>http://www.newroomtalk.com/topic/1441/housing-market-expected-to-pick-up-speed-in-the-twin-ports/new/posts/</id>
		</entry>
</feed>
